Lot | Title | Estimate | Hammer price | |
---|---|---|---|---|
25 | A Rowland Ward leopard skin rug with trade label circa 1900 218cm by 145cm | £400 - £600 | £400 | View |
26 | A Grizzly bear skin early 20th century 200cm by 169cm | £1,200 - £1,800 | £1,600 | View |
27 | A polar bear skin rug 1920‘s 224cm by 203cm | £1,000 - £1,500 | - | View |
28 | A Narwhal tusk 19th century on perspex stand A10 586731/01 the tusk 152cm | £2,000 - £3,000 | £2,500 | View |
29 | A Walrus skull on shield circa 1910 53cm high | £1,200 - £1,800 | £1,200 | View |
30 | A very large Narwhal tusk 19th century on perspex stand A10 586731/02 the tusk 244cm | £4,000 - £6,000 | £6,500 | View |
31 | A polar bear skull Canada, from native tribes on metal stand 36cm high by 18cm wide Import permit FR1104500348-1 | £800 - £1,200 | £600 | View |
32 | A black bear skull Canada, from native tribes on metal stand 31cm high by 18cm wide Import permit FR1104500346-1 | £300 - £500 | - | View |
33 | A rare primitive horse skull Ice Age 48cm long | £3,500 - £5,000 | - | View |
34 | A woolly Rhinoceros skull Siberia, Ice Age with replica horns 105cm high | £5,000 - £8,000 | £5,000 | View |
35 | A pair of Bison Pricus horns Siberia, Ice Age 53cm | £350 - £550 | - | View |
36 | A zebra skull recent 54cm | £300 - £400 | - | View |
37 | A collection of mammoth teeth Siberia, Ice Age | £400 - £600 | - | View |
38 | A Steppe bison antiquus skull Pleistocene, Yakutia, Siberia mounted on wooden shield back plate 130cm wide | £3,500 - £5,000 | £5,500 | View |
39 | A mammoth tooth on stand | £250 - £400 | £340 | View |
40 | A nickel iron meteorite Campo di Cielo fall, Argentina 17cm, 3.5kg | £1,500 - £1,800 | £1,500 | View |
41 | An iron meteorite Nantan, China 28cm, 12.7kg First recorded witnessed fall of a meteorite in 1516 | £2,000 - £3,000 | £2,000 | View |
42 | A Sikhote Alin iron meteorite 21cm by 16cm, 7.9kg This Iron meteorite fell in 1947 in the Sikhote Alin mountains north east of Vladivostok in... | £10,000 - £15,000 | - | View |
43 | A Sikhote Alin meteorite 9cm, 1144g | £5,000 - £8,000 | - | View |
44 | A Sikhote Alin meteorite fragment 7cm, 420g | £450 - £750 | £450 | View |
45 | A Pallasite meteorite slice Sericho Fall 13.5cm by 10cm, 468g A mainly Olivine meteorite found near Sericho in Kenya, the fall date is unknown, but... | £500 - £800 | £500 | View |
46 | A Pallasite meteorite end cut Sericho Fall 11cm by 8cm, 627g | £500 - £800 | £500 | View |
47 | A Pallasite meteorite Brahin Fall 18cm by 12cm, 5.1kg This meteorite is a Pallasite Nickel Iron meteorite with 37% Olivine inclusions. Olivine only... | £6,000 - £8,000 | - | View |
48 | A Pallasite meteorite Brahin Fall 12cm by 13cm, 2.6kg | £2,500 - £4,000 | - | View |
© 2021 All rights reserved.